Built from 90 days of order data (299,858 orders / £2.97M). Anchor points the rota MUST cover: - 18:00–21:00 peak revenue window (45% of all daily sales — never understaffed) - 20:00 live draw (Karis primary presenter, Joshua/Kyrell rotating co-presenter, Alex setup, Conrad creative-direct) - 17:00 UTC = best email/SMS send hour (Aliyah schedules at 16:30 to land at 17:00) - Friday + Sunday are biggest draw days (£8,331 / £4,916 avg revenue per comp) - 6th, 3rd, 22nd, 27th of month = peak revenue days — flagship draws scheduled to end on these dates - Email + SMS send-days drive +312% lift vs no-send days — never let a day go silent
| Name | Primary role | Core hours | Live draw role |
|---|---|---|---|
| Conrad Smart | Creative Director (Media) | 08:00–17:00 (was 07:00–18:00) | Director on Fri/Sun only |
| Alexander Saunders | Digital Content Creator | 09:00–18:00 (split-shift Wed/Sat — see below) | Setup + camera op |
| Joshua | Web Ops & All-Rounder | 09:00–18:00 | Co-presenter (alt with Kyrell) + setup |
| Kyrell Walters | All-Rounder & Live Promoter | 08:00–16:00 (Tue/Thu/Sat) · 12:00–21:00 (Mon/Wed/Fri/Sun) | Co-presenter on M/W/F/Sun |
| Karis Deevey | Lead Presenter / Dolly Girl Promoter | 16:00–22:00 (Mon–Sun) | Primary presenter every draw |
| Aliyah Dagia | Admin + Social Promoter | 09:00–17:00 (one late shift Wed 12:00–20:00) | Real-time social during draw |
| Matt Jr | Site Maintenance & General Labour | 07:00–15:00 | Setup support 18:00–21:00 (rotational) |
| Cory | Transport — local runs | 08:00–14:00 daily | — |
| Colin | Transport — long-distance/prize delivery | M/W/F as routed | — |
| Devvy | Transport + Prize-Reveal Promotion | 10:00–18:00 (T/Th) · 14:00–22:00 (Fri/Sun) | On-camera prize reveal Fri/Sun |
Rationale: Conrad's "07:00 start often pushed to 18:00" is the single biggest cost — pulling him to a hard 08:00–17:00 with Matt Jr handling the floor/cleaning that pushed him over saves ~10 hrs/week of senior-creative time. Karis's start moved to 16:00 (was 18:00) so she can co-host pre-recording for the build-up reels Aliyah pushes at 17:00.
Cells colour-coded by intensity: 🔴 peak / 🟠 high / 🟡 normal / ⚪ light.
| Time | Conrad | Alex | Josh | Kyrell | Karis | Aliyah | Matt Jr | Cory | Colin | Devvy |
|---|---|---|---|---|---|---|---|---|---|---|
| 07:00 | — | — | — | — | — | — | 🟡 unit clean & setup | — | — | — |
| 08:00 | 🟡 finish weekend edits | — | — | 🟡 results / instant wins | — | — | 🟡 vehicle clean prep | 🟡 morning run | 🔴 long-distance prize delivery | — |
| 09:00 | 🟡 ideation / week plan | 🟡 schedule FB+Reels | 🟡 web: comps live for week | 🟡 contact winners | — | 🟡 clear emails / Trustpilot | 🟡 maintenance | 🟡 Currys / drops | 🔴 in transit | — |
| 10:00 | 🟠 scripts / location calls | 🟠 film w/ Karis prep | 🟠 set up new draws | 🟠 social posts (Mon-FB) | — | 🟠 winner posts | 🟠 floor / mop / waste | — | — | — |
| 11:00 | 🟠 filming | 🟠 filming | 🟠 set up new draws | 🟠 van jobs | — | 🟠 sales stat sweep | 🟠 prize photo prep | — | — | — |
| 12:00 | 🟠 stills | 🟠 stills | 🟠 product copy | 🟡 lunch | — | 🟡 lunch | 🟡 lunch | — | — | — |
| 13:00 | 🟠 edit | 🟠 edit | 🟠 site fixes | 🟠 vehicle MOT/service | — | 🟠 push announcements | 🟠 unit prep for live | — | — | — |
| 14:00 | 🟠 edit | 🟠 edit | 🟠 site fixes | 🟠 cont. | — | 🟠 lives prep / videos | 🟠 unit prep for live | — | — | — |
| 15:00 | 🟡 hand off | 🟠 set up unit for live | 🟠 set up unit for live | 🟡 cont. | — | 🟠 monitor sales | 🟡 unit support | — | — | — |
| 16:00 | 🟡 wrap | 🔴 final test | 🔴 final test | 🟡 cont. | 🟠 arrive — pre-record | 🟠 schedule 17:00 email + SMS | 🟡 dinner break | — | — | — |
| 17:00 | — | 🔴 ready | 🔴 ready | 🔴 cont. | 🔴 build-up Reels | 🔴 live engagement | 🔴 stand-by | — | — | — |
| 18:00 | — | 🔴 camera op | 🔴 ready | 🔴 cont. | 🔴 go live | 🔴 monitor sales | 🔴 setup support | — | — | — |
| 19:00 | — | 🔴 camera | 🔴 setup | 🔴 cont. | 🔴 build energy | 🔴 share live | 🔴 stand-by | — | — | — |
| 20:00 | — | 🔴 live draw | 🔴 co-presenter | 🔴 live draw | 🔴 PRESENTING | 🔴 share live | 🔴 stand-by | — | — | — |
| 21:00 | — | 🟠 wrap / pack down | 🟠 wrap | 🟡 wrap (16:00 end if Kyrell normal day) | 🟠 wrap | 🟡 last social pushes | — | — | — | — |
| 22:00 | — | — | — | — | 🟡 finish | — | — | — | — | — |
| Time | Conrad | Alex | Josh | Kyrell | Karis | Aliyah | Matt Jr | Cory | Devvy |
|---|---|---|---|---|---|---|---|---|---|
| 07:00 | — | — | — | — | — | — | 🟡 unit clean | — | — |
| 08:00 | 🟡 edits | — | — | 🟡 results | — | — | 🟡 vehicle prep | 🟡 morning run | — |
| 09:00 | 🟡 scripts | 🟡 schedule social | 🟡 web ops | 🟡 winners | — | 🟡 emails / Trustpilot | 🟡 maintenance | 🟡 local runs | — |
| 10:00 | 🟠 dedicated film slot | 🟠 dedicated film slot | 🟠 set comps | 🟠 social | — | 🟠 winner posts | 🟠 floor | — | 🟠 prize-reveal shoot |
| 11:00 | 🟠 filming | 🟠 filming | 🟠 set comps | 🟠 vehicle work | — | 🟠 stats | 🟠 stock photo prep | — | 🟠 cont. |
| 12:00 | 🟡 stills | 🟡 stills | 🟡 lunch | 🟡 lunch | — | 🟡 lunch | 🟡 lunch | — | 🟡 lunch |
| 13:00 | 🟠 edit | 🟠 edit | 🟠 fixes | 🟠 vehicle | — | 🟠 announcements | 🟠 unit prep | — | 🟠 returns |
| 14:00 | 🟠 edit | 🟠 edit | 🟠 fixes | 🟠 cont. | — | 🟠 cont. | 🟠 unit prep | — | 🟠 returns |
| 15:00 | 🟡 wrap | 🟠 unit setup | 🟠 unit setup | 🟡 cont. | — | 🟠 sales monitor | 🟡 break | — | 🟡 wrap |
| 16:00 | 🟡 wrap | 🔴 setup | 🔴 setup | 🟡 16:00 finish (early shift) | 🟠 arrive | 🟠 schedule 17:00 send | 🟡 dinner | — | — |
| 17:00 | — | 🔴 cam | 🔴 cam | — | 🔴 build-up | 🔴 social engage | 🔴 stand-by | — | — |
| 18:00 | — | 🔴 cam | 🔴 cam | — | 🔴 LIVE | 🔴 monitor | 🔴 setup support | — | — |
| 19:00 | — | 🔴 cam | 🔴 cam | — | 🔴 LIVE | 🔴 share | 🔴 stand-by | — | — |
| 20:00 | — | 🔴 live draw | 🔴 co-presenter (TUES) | — | 🔴 PRESENTING | 🔴 share | 🔴 stand-by | — | — |
| 21:00 | — | 🟠 pack | 🟠 pack | — | 🟠 wrap | 🟡 last push | — | — | — |
| Time | Conrad | Alex | Josh | Kyrell | Karis | Aliyah | Matt Jr | Cory | Colin | Devvy |
|---|---|---|---|---|---|---|---|---|---|---|
| 07:00 | — | — | — | — | — | — | 🟡 unit | — | — | — |
| 08:00 | 🟡 edits | — | — | 🟠 results + lives prep | — | — | 🟡 vehicles | 🟡 run | 🔴 prize delivery | — |
| 09:00 | 🟡 scripts | 🟠 content split-shift 09–13 | 🟡 web | 🟠 winners + go-live | — | — | 🟡 maint | 🟡 local | 🔴 transit | — |
| 10:00 | 🟠 ideate | 🟠 cont. | 🟠 set comps | 🟠 social | — | — | 🟠 floor | — | — | — |
| 11:00 | 🟠 film | 🟠 cont. | 🟠 cont. | 🟠 cont. | — | — | 🟠 stock | — | — | — |
| 12:00 | 🟡 lunch | 🟡 lunch | 🟡 lunch | 🟡 lunch | — | 🟠 start late shift | 🟡 lunch | — | — | — |
| 13:00 | 🟠 edit | 🔴 evening setup begins (split) | 🟠 fixes | 🟠 cont. | — | 🟠 catch-up emails | 🟠 unit | — | — | — |
| 14:00 | 🟠 edit | 🔴 cont. | 🟠 fixes | 🟠 cont. | — | 🟠 sales sweep | 🟠 unit | — | — | — |
| 15:00 | 🟡 wrap | 🔴 cont. | 🟠 unit setup | 🟡 cont. | — | 🟠 stats | 🟡 break | — | — | — |
| 16:00 | — | 🔴 setup | 🔴 setup | 🟡 — | 🟠 arrive | 🔴 17:00 SMS prep | 🟡 dinner | — | — | — |
| 16:30 | — | 🔴 final | 🔴 final | — | 🟠 pre-record | 🔴 scheduled SMS send | 🔴 stand-by | — | — | — |
| 17:00 | — | 🔴 cam | 🔴 cam | 🔴 cont. | 🔴 build | 🔴 monitor | 🔴 stand-by | — | — | — |
| 18:00 | — | 🔴 cam | 🔴 cam | 🔴 cont. | 🔴 LIVE | 🔴 engage | 🔴 setup | — | — | — |
| 19:00 | — | 🔴 cam | 🔴 cam | 🔴 cont. | 🔴 LIVE | 🔴 share | 🔴 stand-by | — | — | — |
| 20:00 | — | 🔴 draw | 🔴 co-presenter (WED) | 🔴 promoter | 🔴 PRESENTING | 🔴 share | 🔴 stand-by | — | — | — |
| 21:00 | — | 🟠 pack | 🟠 pack | 🟡 21:00 finish | 🟠 wrap | 🟠 wrap | — | — | — | — |
Same shape as Tuesday, with Devvy doing afternoon prize-reveal shoot 10:00–14:00 to feed Friday content.
| Time | Conrad | Alex | Josh | Kyrell | Karis | Aliyah | Matt Jr | Cory | Colin | Devvy |
|---|---|---|---|---|---|---|---|---|---|---|
| 07:00 | — | — | — | — | — | — | 🔴 unit deep clean | — | — | — |
| 08:00 | 🔴 director — comp draw-day pics | — | — | 🔴 results + winners | — | — | 🔴 prep stage | 🔴 morning run | 🔴 long-haul prize | — |
| 09:00 | 🔴 schedule FB+YT live | 🔴 prep big-draw content | 🔴 set big draw live | 🔴 contact winners | — | 🔴 emails / Trustpilot | 🔴 floor / cabling | 🔴 stock | 🔴 transit | — |
| 10:00 | 🔴 ideation / scripts | 🔴 filming | 🔴 cont. | 🔴 social posts | — | 🔴 winner posts | 🔴 stage | — | — | — |
| 11:00 | 🔴 film flagship draw promo | 🔴 cont. | 🔴 cont. | 🔴 vehicle prep for prize | — | 🔴 sales sweep | 🔴 stage | — | — | — |
| 12:00 | 🔴 lunch | 🔴 lunch | 🔴 lunch | 🔴 lunch | — | 🔴 lunch | 🔴 lunch | 🔴 lunch | — | — |
| 13:00 | 🔴 director's cut | 🔴 edit | 🔴 fixes | 🔴 prize handover prep | — | 🔴 announcement run | 🔴 unit | — | — | — |
| 14:00 | 🔴 final approval | 🔴 unit setup | 🔴 unit setup | 🔴 cont. | — | 🔴 cont. | 🔴 unit | — | — | 🔴 arrive — prize reveal shoot |
| 15:00 | 🔴 hand-off | 🔴 cam | 🔴 cam | 🔴 cont. | — | 🔴 stats | 🟡 break | — | — | 🔴 cont. |
| 16:00 | 🟠 stays | 🔴 setup | 🔴 setup | 🔴 cont. | 🔴 arrive | 🔴 17:00 EMAIL + SMS scheduled | 🟡 dinner | — | — | 🔴 b-roll |
| 17:00 | 🟠 director on-deck | 🔴 cam | 🔴 cam | 🔴 cont. | 🔴 build-up | 🔴 social engage | 🔴 stand-by | — | — | 🔴 promo |
| 18:00 | 🟠 director on-deck | 🔴 cam | 🔴 cam | 🔴 cont. | 🔴 LIVE | 🔴 monitor | 🔴 setup | — | — | 🔴 promo |
| 19:00 | 🟠 director | 🔴 cam | 🔴 cam | 🔴 cont. | 🔴 LIVE | 🔴 share live | 🔴 stand-by | — | — | 🔴 cont. |
| 20:00 | 🟠 DIRECTOR | 🔴 DRAW | 🔴 co-presenter (FRI) | 🔴 promoter on-cam | 🔴 PRESENTING | 🔴 share | 🔴 stand-by | — | — | 🔴 on-camera reveal |
| 21:00 | 🟠 wrap | 🟠 pack | 🟠 pack | 🟠 finish 21:00 | 🟠 wrap | 🟠 wrap | — | — | — | 🟠 wrap |
| 22:00 | — | — | — | — | 🟡 finish | — | — | — | — | — |
| Day | Presenter | Co-presenter | Camera op | Promoter / on-cam | Director |
|---|---|---|---|---|---|
| Mon | Karis | Joshua | Alex | Kyrell | — |
| Tue | Karis | Joshua | Alex | — | — |
| Wed | Karis | Joshua | Alex | Kyrell | — |
| Thu | Karis | Joshua | Alex | Devvy | — |
| Fri | Karis | Joshua | Alex | Kyrell + Devvy | Conrad |
| Sat | Karis | Joshua (light) | Alex | — | — |
| Sun | Karis | Joshua | Alex | Kyrell + Devvy | Conrad |
Joshua is fixed co-presenter to keep delivery consistent — the user research showed audiences buy more from familiar faces.
| Day | Send time (UTC) | Channel | Audience | Purpose |
|---|---|---|---|---|
| Mon | 17:00 | "Engaged 90 Days - Placed Order 90 days" + new-week active | Mon "kick off the week" | |
| Mon | 18:00 | SMS | "SMS - Cash - Last 30 Days" | Last-chance SMS |
| Tue | 17:00 | High Intent Car/Bike Players | Mid-week Last Chance | |
| Wed | 17:00 | Newsletter (broad) | Mid-week build-up | |
| Wed | 18:00 | SMS | High Intent Cash Players | Push |
| Thu | 17:00 | "Email - Engaged 60 Days - Cash Players" | Last-chance Thu | |
| Thu | 18:00 | SMS | SMS - Purchased 30 days | Loyal-buyer last chance |
| Fri | 09:00 | Engaged 60 days | "Ends Today" — flagship #1 | |
| Fri | 17:00 | High-Intent + Cash Players + Bike Players | "Ends tonight" — flagship #2 | |
| Fri | 18:00 | SMS | High Intent Car/Bike Players | "Tonight 20:00" |
| Sat | 17:00 | New Subscribers (30 Days) | Welcome / re-engage | |
| Sun | 09:00 | Engaged + Cash | "Ends Today" Sun flagship | |
| Sun | 17:00 | Retargeting + High Spenders | "Ends tonight" | |
| Sun | 18:00 | SMS | High Intent Cash Players | "Tonight 20:00" |
Why these times? From your campaign data: 18:00 UTC sends earn £0.25 per recipient vs morning sends earn £0.11/recipient — more than 2× revenue uplift on identical audience size. SMS at 17:00 + 18:00 returns £0.13–0.16/send vs daytime sends at £0.05.
Why these audiences? Your top 20 email campaigns by revenue all targeted "Engaged 90 Days + Placed Order 90 Days" and "High Intent Cash/Car/Bike Players" — so these are kept central.
Aliyah's role: Schedule each one at 16:30 — never let a send cross into the actual peak window unscheduled.
Based on £/comp by draw weekday:
| Day | Avg revenue per comp | Recommended draw type |
|---|---|---|
| Friday | £8,331 | 🔴 FLAGSHIP big-prize draws (£10K+ cash, top cars) |
| Tuesday | £6,890 | 🟠 Mid-tier instant wins |
| Monday | £6,001 | 🟠 Cash quick-draws |
| Wednesday | £5,225 | 🟡 Family / mid-tier |
| Sunday | £4,916 | 🔴 FLAGSHIP #2 (matching Friday volume — but data shows your Fri:Sun gap is 70% wider) — push tech & luxury / lifestyle |
| Thursday | £4,574 | 🟡 Build-up / smaller prizes |
| Saturday | £4,036 | ⚪ Lightest draws, give the team rest |
Anchor flagship draws to peak day-of-month: 6th, 3rd, 22nd, 27th (revenue 80–100% of monthly peak on these dates).
The 21 listed in MASTER_AUDIT §2 — Pixel Test, Ninja appliances, Meta Quest 3, Shark cleaners, etc. None earned £500+ even after 7+ days on sale. Joshua's web-ops Monday morning slot (09:00) is the slot to remove these.
Replace with GOLD/WATCH INSTANT WINS and HIGH PERFORMANCE INSTANT WINS formats — those generated £6,283/day and £6,386/day at peak.
| Person | Hours/week | Live-draw nights |
|---|---|---|
| Conrad | 45 (Mon–Fri 08:00–17:00 + Sun 09:00–17:00) | 2 (Fri, Sun) |
| Alex | 45 (Mon–Fri full + Sat split + Sun full) | 6 |
| Josh | 50 (Mon–Sun, ~7-hr avg, +1 hr Fri + Sun) | 7 |
| Kyrell | 45 (split rota — 4×9hr long, 3×8hr short) | 4 (M/W/F/Sun) |
| Karis | 42 (6×6hr live + 2×2hr Tue/Thu pre-record) | 7 |
| Aliyah | 41 (Mon, Tue, Thu, Fri, Sat 09–17 + Wed 12–20 + Sun 12–20) | 4 |
| Matt Jr | 40 (Mon–Fri 07–15) | 5 (rotational) |
| Cory | 36 (Mon–Sat 08–14) | 0 |
| Colin | ~24 (Mon/Wed/Fri 08–16) | 0 |
| Devvy | 32 (Tue/Thu 10–18 + Fri/Sun 14–22) | 2 |
Companion to MASTER_AUDIT.md. Both built from 90 days of WooCommerce + Klaviyo data ending 2026-05-06.