# Competitions Performance — 90 days

Across the window we sold **522 distinct competitions** generating **£2,974,504.29** from **299,858 orders**.

## Top 25 competitions by revenue

| # | Competition | Draw date | Revenue | Orders | Tickets | Unique buyers | Days on sale | £/day |
|---|---|---|--:|--:|--:|--:|--:|--:|
| 1 | GOLD & WATCH INSTANT WINS [Draw March 2nd] £5,000 END PRIZE | 2026-03-02 | £113,091 | 12,057 | 496,378 | 5,743 | 18 | £6,283 |
| 2 | HIGH PERFORMANCE INSTANT WINS [Draw March 27th] £5,000 END P… | 2026-03-27 | £102,179 | 9,071 | 386,350 | 4,686 | 16 | £6,386 |
| 3 | FAMILY CAR INSTANT WIN COMPETITION [Draw March 24th] £5,000 … | 2026-03-24 | £69,447 | 8,833 | 197,213 | 5,343 | 19 | £3,655 |
| 4 | LUXURY SUV INSTANT WIN COMPETITION [Draw April 15th] £5,000 … | 2026-04-15 | £69,178 | 8,718 | 326,765 | 4,734 | 14 | £4,941 |
| 5 | 2022 AUDI RSQ8 - 750BHP [Draw May 3rd] | 2026-05-03 | £61,268 | 8,372 | 703,373 | 6,397 | 17 | £3,604 |
| 6 | GOLD AND WATCH INSTANT WINS [Draw March 20th] £5,000 END PRI… | 2026-03-20 | £56,643 | 6,034 | 152,222 | 3,473 | 16 | £3,540 |
| 7 | VOLKSWAGEN CADDY SCRATCH & WIN [Draw March 3rd] £5,000 END P… | 2026-03-03 | £56,083 | 11,157 | 360,706 | 4,700 | 16 | £3,505 |
| 8 | HIGH PERFORMANCE FLIP AND WIN COMPETITION [Draw May 5th] £5,… | 2026-05-05 | £55,746 | 6,197 | 193,588 | 3,553 | 15 | £3,716 |
| 9 | HIGH PERFORMANCE INSTANT WINS [Draw March 4th] GTI TRACK CAR… | 2026-03-04 | £53,222 | 8,233 | 172,312 | 4,696 | 16 | £3,326 |
| 10 | HIGH PERFORMANCE FLIP AND WIN COMPETITION [Draw April 17th] … | 2026-04-17 | £52,227 | 7,848 | 328,928 | 4,301 | 15 | £3,482 |
| 11 | WIN £50,000 POUNDS TAX FREE CASH [Draw April 23rd] | 2026-04-23 | £51,815 | 6,420 | 186,260 | 5,106 | 14 | £3,701 |
| 12 | MEGA VAN INSTANT WINS [Draw April 24th] £5,000 END PRIZE | 2026-04-24 | £43,689 | 4,813 | 104,522 | 3,218 | 16 | £2,731 |
| 13 | FAMILY CAR INSTANT WIN COMPETITION [Draw May 1st] £5,000 END… | 2026-05-01 | £40,706 | 4,835 | 103,807 | 3,227 | 13 | £3,131 |
| 14 | GOLD VAULT INSTANT WINS [Draw February 8th] £5,000 END PRIZE | 2026-02-08 | £38,346 | 4,408 | 200,974 | 2,949 | 3 | £12,782 |
| 15 | HIGH PERFORMANCE INSTANT WINS [Draw February 9th] £5,000 END… | 2026-02-09 | £37,707 | 4,483 | 94,622 | 2,598 | 4 | £9,427 |
| 16 | ROLEX WATCH INSTANT WINS [Draw April 20th] £5,000 END PRIZE | 2026-04-20 | £37,327 | 4,365 | 243,827 | 2,606 | 14 | £2,666 |
| 17 | 2019 RANGE ROVER SVR [Draw March 13th] | 2026-03-13 | £36,724 | 4,646 | 97,261 | 3,786 | 17 | £2,160 |
| 18 | WIN THIS! 2025 VOLKSWAGEN TIGUAN R-LINE [Draw April 12th] | 2026-04-12 | £35,632 | 6,450 | 471,853 | 4,992 | 15 | £2,375 |
| 19 | ROAD-LEGAL SUR-RON ULTRA BEE INSTANT WINS [Draw April 3rd] £… | 2026-04-03 | £35,261 | 4,535 | 149,281 | 2,647 | 14 | £2,519 |
| 20 | FORD CONNECT INSTANT WINS [Draw March 14th] £5,000 END PRIZE | 2026-03-14 | £35,153 | 5,195 | 138,420 | 2,570 | 13 | £2,704 |
| 21 | OLD-SCHOOL CAR INSTANT WIN COMPETITION [Draw April 14th] £5,… | 2026-04-14 | £34,855 | 4,084 | 89,074 | 2,598 | 15 | £2,324 |
| 22 | FORD CONNECT INSTANT WINS [Draw February 16th] £5,000 END PR… | 2026-02-16 | £34,058 | 5,185 | 84,712 | 2,746 | 11 | £3,096 |
| 23 | HIGH ROLLER 25 x £5,000 SCRATCH & WIN [Draw March 22nd] £1,0… | 2026-03-22 | £33,811 | 3,555 | 34,854 | 2,104 | 20 | £1,691 |
| 24 | MX BIKE - MOTOCROSS INSTANT WINS [Draw April 10th] £5,000 EN… | 2026-04-10 | £33,751 | 4,359 | 229,365 | 2,578 | 13 | £2,596 |
| 25 | OLD-SCHOOL CAR INSTANT WIN COMPETITION [Draw March 26th] £5,… | 2026-03-26 | £31,620 | 5,739 | 173,046 | 3,589 | 16 | £1,976 |

## Top 25 competitions by £ per day on sale (velocity)

This is the metric that matters for stocking decisions — keep these formats running.

| # | Competition | Draw date | £/day | Days on sale | Total revenue |
|---|---|---|--:|--:|--:|
| 1 | GOLD VAULT INSTANT WINS [Draw February 8th] £5,000 END PRIZE | 2026-02-08 | £12,782 | 3 | £38,346 |
| 2 | HIGH PERFORMANCE INSTANT WINS [Draw February 9th] £5,000 END… | 2026-02-09 | £9,427 | 4 | £37,707 |
| 3 | HIGH PERFORMANCE INSTANT WINS [Draw March 27th] £5,000 END P… | 2026-03-27 | £6,386 | 16 | £102,179 |
| 4 | GOLD & WATCH INSTANT WINS [Draw March 2nd] £5,000 END PRIZE | 2026-03-02 | £6,283 | 18 | £113,091 |
| 5 | LUXURY WATCH INSTANT WINS [Draw February 10th] £5,000 END PR… | 2026-02-10 | £5,342 | 5 | £26,709 |
| 6 | LUXURY SUV INSTANT WIN COMPETITION [Draw April 15th] £5,000 … | 2026-04-15 | £4,941 | 14 | £69,178 |
| 7 | HIGH PERFORMANCE FLIP AND WIN COMPETITION [Draw May 5th] £5,… | 2026-05-05 | £3,716 | 15 | £55,746 |
| 8 | WIN £50,000 POUNDS TAX FREE CASH [Draw April 23rd] | 2026-04-23 | £3,701 | 14 | £51,815 |
| 9 | FAMILY CAR INSTANT WIN COMPETITION [Draw March 24th] £5,000 … | 2026-03-24 | £3,655 | 19 | £69,447 |
| 10 | 2022 AUDI RSQ8 - 750BHP [Draw May 3rd] | 2026-05-03 | £3,604 | 17 | £61,268 |
| 11 | GOLD AND WATCH INSTANT WINS [Draw March 20th] £5,000 END PRI… | 2026-03-20 | £3,540 | 16 | £56,643 |
| 12 | VOLKSWAGEN CADDY SCRATCH & WIN [Draw March 3rd] £5,000 END P… | 2026-03-03 | £3,505 | 16 | £56,083 |
| 13 | HIGH PERFORMANCE FLIP AND WIN COMPETITION [Draw April 17th] … | 2026-04-17 | £3,482 | 15 | £52,227 |
| 14 | HIGH PERFORMANCE INSTANT WINS [Draw March 4th] GTI TRACK CAR… | 2026-03-04 | £3,326 | 16 | £53,222 |
| 15 | FAMILY CAR INSTANT WIN COMPETITION [Draw May 1st] £5,000 END… | 2026-05-01 | £3,131 | 13 | £40,706 |
| 16 | FORD CONNECT INSTANT WINS [Draw February 16th] £5,000 END PR… | 2026-02-16 | £3,096 | 11 | £34,058 |
| 17 | SUR-RON + E-BIKES INSTANT WINS [Draw February 13th] £2,500 E… | 2026-02-13 | £2,949 | 8 | £23,595 |
| 18 | FAMILY MX INSTANT WINS [Draw February 12th] £1,000 END PRIZE | 2026-02-12 | £2,917 | 7 | £20,417 |
| 19 | £10,000 TAX FREE CASH QUICK DRAW [Draw April 25th] | 2026-04-25 | £2,854 | 4 | £11,417 |
| 20 | MEGA VAN INSTANT WINS [Draw April 24th] £5,000 END PRIZE | 2026-04-24 | £2,731 | 16 | £43,689 |
| 21 | FORD CONNECT INSTANT WINS [Draw March 14th] £5,000 END PRIZE | 2026-03-14 | £2,704 | 13 | £35,153 |
| 22 | ROLEX WATCH INSTANT WINS [Draw April 20th] £5,000 END PRIZE | 2026-04-20 | £2,666 | 14 | £37,327 |
| 23 | MX BIKE - MOTOCROSS INSTANT WINS [Draw April 10th] £5,000 EN… | 2026-04-10 | £2,596 | 13 | £33,751 |
| 24 | ROAD-LEGAL SUR-RON ULTRA BEE INSTANT WINS [Draw April 3rd] £… | 2026-04-03 | £2,519 | 14 | £35,261 |
| 25 | GRAB A GRAND 50 X £1,000 [Draw February 15th] £1,000 END PRI… | 2026-02-15 | £2,499 | 10 | £24,994 |

## Underperformers — 21 competitions ran ≥7 days but made <£500

Drop these formats. They take up draw slots and dilute focus.

| Competition | Draw date | Revenue | Days on sale | £/day |
|---|---|--:|--:|--:|
| Pixel Test | — | £0 | 20 | £0 |
| FREE! £500 WEBSITE CREDIT NITROUS VIP CHANNEL MEMBERS | — | £0 | 8 | £0 |
| PHILIPS LUMEA [Draw May 6th] | 2026-05-06 | £116 | 12 | £10 |
| PLAYSTATION 5 [Draw May 9th] | 2026-05-09 | £95 | 7 | £14 |
| LAY-Z-SPA ROME AIRJET [Draw May 8th] | 2026-05-08 | £187 | 12 | £16 |
| NINJA CREAMI SCOOP & SWIRL [Draw May 7th] | 2026-05-07 | £207 | 12 | £17 |
| REVVI 12" [Draw May 8th] | 2026-05-08 | £139 | 7 | £20 |
| NINJA CRISPI PRO [Draw April 29th] | 2026-04-29 | £326 | 12 | £27 |
| NINJA ARTISAN OUTDOOR PIZZA OVEN [Draw May 6th] | 2026-05-06 | £405 | 12 | £34 |
| SHARK CHILLPILL 3-IN-1 FAN, MIST & INSTA CHILL SYSTEM [Draw … | 2026-04-26 | £356 | 10 | £36 |
| NINJA DETECT POWER BLENDER PROCESSOR PRO [Draw March 15th] | 2026-03-15 | £402 | 11 | £37 |
| META QUEST 3 [Draw May 3rd] | 2026-05-03 | £401 | 10 | £40 |
| TRAXXAS X-MAXX 8S RC CAR [Draw May 9th] | 2026-05-09 | £389 | 9 | £43 |
| SHARK EVERYMESS PORTABLE 3-IN-1 CARPET CLEANER [Draw April 2… | 2026-04-28 | £486 | 11 | £44 |
| INSTA360 X5 & MOTORCYCLE ACCESSORY BUNDLE [Draw March 1st] | 2026-03-01 | £488 | 11 | £44 |
| PURE AIR 5 ELECTRIC SCOOTER [Draw February 17th] | 2026-02-17 | £349 | 7 | £50 |
| SHARK TURBOBLADE TOWER FAN [Draw May 1st] | 2026-05-01 | £488 | 9 | £54 |
| META QUEST 3 [Draw April 7th] | 2026-04-07 | £452 | 7 | £65 |
| SHARK CARPETXPERT HAIRPRO WITH STAIN STRIKER [Draw February … | 2026-02-16 | £465 | 7 | £66 |
| SHARK MATRIX ROBOT VACUUM  [Draw February 12th] | 2026-02-12 | £471 | 7 | £67 |
| DJI NEO 2 FLY MORE COMBO [Draw March 19th] | 2026-03-19 | £496 | 7 | £71 |

## Best draw-end day-of-week (which day to schedule the live draw)

| Day | # comps | Revenue (sum) | Avg revenue per comp |
|---|--:|--:|--:|
| Monday | 71 | £426,040 | £6,001 |
| Tuesday | 71 | £489,207 | £6,890 |
| Wednesday | 69 | £360,528 | £5,225 |
| Thursday | 72 | £329,315 | £4,574 |
| Friday | 78 | £649,805 | £8,331 |
| Saturday | 72 | £290,617 | £4,036 |
| Sunday | 80 | £393,298 | £4,916 |

## When to send email/SMS — peak conversion windows for email-attributed orders

Filtered to orders where `_wc_order_attribution_utm_source` contains 'klaviyo' or 'email'.

Total email-attributed orders in 90 days: **28,050** generating £250,996.

**By hour:**

| Hour | Orders | Revenue | Intensity |
|---|--:|--:|---|
| 00:00 | 357 | £2,837 | `█         ` 6% |
| 01:00 | 220 | £1,412 | `          ` 3% |
| 02:00 | 174 | £1,295 | `          ` 3% |
| 03:00 | 88 | £531 | `          ` 1% |
| 04:00 | 115 | £1,006 | `          ` 2% |
| 05:00 | 104 | £963 | `          ` 2% |
| 06:00 | 159 | £1,170 | `          ` 2% |
| 07:00 | 255 | £2,578 | `█         ` 5% |
| 08:00 | 284 | £3,030 | `█         ` 6% |
| 09:00 | 267 | £2,845 | `█         ` 6% |
| 10:00 | 450 | £4,447 | `█         ` 9% |
| 11:00 | 626 | £5,353 | `█         ` 11% |
| 12:00 | 752 | £7,245 | `█         ` 14% |
| 13:00 | 739 | £7,098 | `█         ` 14% |
| 14:00 | 987 | £8,223 | `██        ` 16% |
| 15:00 | 882 | £7,356 | `█         ` 14% |
| 16:00 | 1,016 | £8,585 | `██        ` 17% |
| 17:00 | 1,189 | £10,780 | `██        ` 21% |
| 18:00 | 3,941 | £37,732 | `███████   ` 74% |
| 19:00 | 4,747 | £43,795 | `█████████ ` 86% |
| 20:00 | 5,746 | £50,748 | `██████████` 100% |
| 21:00 | 3,466 | £29,670 | `██████    ` 58% |
| 22:00 | 1,022 | £8,171 | `██        ` 16% |
| 23:00 | 464 | £4,127 | `█         ` 8% |

**By day of week:**

| Day | Orders | Revenue |
|---|--:|--:|
| Mon | 3,708 | £29,910 |
| Tue | 3,588 | £29,734 |
| Wed | 2,599 | £24,259 |
| Thu | 3,642 | £34,858 |
| Fri | 5,121 | £50,017 |
| Sat | 3,876 | £33,294 |
| Sun | 5,516 | £48,924 |

## Best time of month — revenue by day-of-month (90-day rollup)

| Day-of-month | Orders | Revenue | Intensity |
|---|--:|--:|---|
| 1 | 10,013 | £110,499 | `███████   ` 72% |
| 2 | 9,522 | £98,512 | `██████    ` 64% |
| 3 | 13,681 | £130,985 | `█████████ ` 85% |
| 4 | 10,534 | £97,736 | `██████    ` 64% |
| 5 | 9,750 | £91,035 | `██████    ` 59% |
| 6 | 14,692 | £153,307 | `██████████` 100% |
| 7 | 11,058 | £108,516 | `███████   ` 71% |
| 8 | 10,467 | £103,063 | `███████   ` 67% |
| 9 | 9,192 | £88,771 | `██████    ` 58% |
| 10 | 9,498 | £87,331 | `██████    ` 57% |
| 11 | 8,211 | £75,341 | `█████     ` 49% |
| 12 | 10,205 | £99,281 | `██████    ` 65% |
| 13 | 10,869 | £111,435 | `███████   ` 73% |
| 14 | 9,433 | £102,857 | `███████   ` 67% |
| 15 | 9,675 | £103,988 | `███████   ` 68% |
| 16 | 8,217 | £81,722 | `█████     ` 53% |
| 17 | 10,554 | £101,619 | `███████   ` 66% |
| 18 | 7,712 | £77,622 | `█████     ` 51% |
| 19 | 7,324 | £75,596 | `█████     ` 49% |
| 20 | 9,024 | £102,655 | `███████   ` 67% |
| 21 | 7,611 | £77,272 | `█████     ` 50% |
| 22 | 14,263 | £121,941 | `████████  ` 80% |
| 23 | 12,113 | £115,605 | `████████  ` 75% |
| 24 | 9,554 | £101,067 | `███████   ` 66% |
| 25 | 9,383 | £88,355 | `██████    ` 58% |
| 26 | 9,932 | £97,005 | `██████    ` 63% |
| 27 | 13,325 | £130,121 | `████████  ` 85% |
| 28 | 9,532 | £97,202 | `██████    ` 63% |
| 29 | 5,671 | £55,966 | `████      ` 37% |
| 30 | 6,312 | £65,385 | `████      ` 43% |
| 31 | 2,531 | £22,714 | `█         ` 15% |

## New unique customers per day (deduped — each email counted once)

Total brand-new buyers in 90 days: **58,985**

| Date | New first-ever buyers |
|---|--:|
| 2026-02-06 | 4,299 |
| 2026-02-07 | 2,110 |
| 2026-02-08 | 1,515 |
| 2026-02-09 | 1,108 |
| 2026-02-10 | 950 |
| 2026-02-11 | 897 |
| 2026-02-12 | 830 |
| 2026-02-13 | 983 |
| 2026-02-14 | 979 |
| 2026-02-15 | 1,043 |
| 2026-02-16 | 739 |
| 2026-02-17 | 1,005 |
| 2026-02-18 | 627 |
| 2026-02-19 | 597 |
| 2026-02-20 | 850 |
| 2026-02-21 | 745 |
| 2026-02-22 | 2,019 |
| 2026-02-23 | 737 |
| 2026-02-24 | 633 |
| 2026-02-25 | 598 |
| 2026-02-26 | 462 |
| 2026-02-27 | 1,054 |
| 2026-02-28 | 680 |
| 2026-03-01 | 640 |
| 2026-03-02 | 509 |
| 2026-03-03 | 599 |
| 2026-03-04 | 459 |
| 2026-03-05 | 484 |
| 2026-03-06 | 844 |
| 2026-03-07 | 697 |
| 2026-03-08 | 807 |
| 2026-03-09 | 493 |
| 2026-03-10 | 381 |
| 2026-03-11 | 371 |
| 2026-03-12 | 475 |
| 2026-03-13 | 832 |
| 2026-03-14 | 451 |
| 2026-03-15 | 424 |
| 2026-03-16 | 337 |
| 2026-03-17 | 344 |
| 2026-03-18 | 435 |
| 2026-03-19 | 323 |
| 2026-03-20 | 399 |
| 2026-03-21 | 356 |
| 2026-03-22 | 379 |
| 2026-03-23 | 464 |
| 2026-03-24 | 538 |
| 2026-03-25 | 549 |
| 2026-03-26 | 594 |
| 2026-03-27 | 648 |
| 2026-03-28 | 406 |
| 2026-03-29 | 570 |
| 2026-03-30 | 494 |
| 2026-03-31 | 404 |
| 2026-04-01 | 336 |
| 2026-04-02 | 484 |
| 2026-04-03 | 597 |
| 2026-04-04 | 495 |
| 2026-04-05 | 490 |
| 2026-04-06 | 465 |
| 2026-04-07 | 466 |
| 2026-04-08 | 425 |
| 2026-04-09 | 522 |
| 2026-04-10 | 593 |
| 2026-04-11 | 446 |
| 2026-04-12 | 804 |
| 2026-04-13 | 409 |
| 2026-04-14 | 427 |
| 2026-04-15 | 662 |
| 2026-04-16 | 445 |
| 2026-04-17 | 492 |
| 2026-04-18 | 456 |
| 2026-04-19 | 427 |
| 2026-04-20 | 337 |
| 2026-04-21 | 259 |
| 2026-04-22 | 362 |
| 2026-04-23 | 1,206 |
| 2026-04-24 | 452 |
| 2026-04-25 | 391 |
| 2026-04-26 | 480 |
| 2026-04-27 | 404 |
| 2026-04-28 | 429 |
| 2026-04-29 | 391 |
| 2026-04-30 | 523 |
| 2026-05-01 | 450 |
| 2026-05-02 | 445 |
| 2026-05-03 | 1,025 |
| 2026-05-04 | 622 |
| 2026-05-05 | 448 |
| 2026-05-06 | 154 |
