Nitrous Competitions — 15-Competition Sales & Lead Source Audit
Report generated: 2026-05-06 00:18 UTC | Source: WooCommerce REST API (/wp-json/wc/v3/orders) | Status filter: completed orders only
Executive Summary
| Competitions audited | 15 (last finished, by draw date) |
| Combined total revenue | £38,887.79 |
| Combined card revenue | £38,869.44 (100.0% of total) |
| Combined completed orders | 6,003 |
| Combined cashback issued | £7,534.19 |
| Mobile vs desktop revenue | £37,716.82 mobile / £1,170.97 desktop / £0.00 unknown |
Per-Competition Headline
| Competition | Orders | Total Revenue | Card Revenue | AOV |
| CASH QUEST PRIZE EVERY TIME MONDAY [Draw May 4th] | 453 | £2,505.85 | £2,505.85 | £5.53 |
| Draw 2, £1,000 Tax Free Cash [Draw May 4th] | 161 | £1,437.69 | £1,437.69 | £8.93 |
| Draw 1, £1,000 Tax Free Cash [Draw May 4th] | 99 | £1,215.06 | £1,215.07 | £12.27 |
| CASH QUEST PRIZE EVERY TIME SUNDAY [Draw May 3rd] | 584 | £3,153.13 | £3,140.04 | £5.40 |
| Draw 10, £1,000 Tax Free Cash [Draw May 3rd] | 248 | £1,431.11 | £1,434.60 | £5.77 |
| Draw 9, £1,000 Tax Free Cash [Draw May 3rd] | 146 | £1,405.54 | £1,403.89 | £9.63 |
| CASH QUEST PRIZE EVERY TIME SATURDAY [Draw May 2nd] | 419 | £3,094.93 | £3,087.42 | £7.39 |
| Draw 8, £1,000 Tax Free Cash [Draw May 2nd] | 166 | £1,130.98 | £1,131.67 | £6.81 |
| Draw 7, £1,000 Tax Free Cash [Draw May 2nd] | 94 | £1,407.87 | £1,407.25 | £14.98 |
| Draw 6, £1,000 Tax Free Cash [Draw May 1st] | 207 | £1,566.55 | £1,566.45 | £7.57 |
| Draw 5, £1,000 Tax Free Cash [Draw May 1st] | 116 | £1,682.04 | £1,679.50 | £14.50 |
| Draw 4, £1,000 Tax Free Cash [Draw April 30th] | 166 | £1,223.44 | £1,222.09 | £7.37 |
| Draw 3, £1,000 Tax Free Cash [Draw April 30th] | 107 | £1,347.57 | £1,347.57 | £12.59 |
| Draw 3, £10,000 TAX FREE CASH QUICK DRAW [Draw May 4th] | 2,797 | £15,152.32 | £15,156.64 | £5.42 |
| CASH QUEST PRIZE EVERY TIME WEDNESDAY [Draw April 29th] | 240 | £1,133.71 | £1,133.71 | £4.72 |
All figures are sums of line-item totals attributable to the specific competition product only (other items in the same cart are excluded). Times shown are UTC.
1. CASH QUEST PRIZE EVERY TIME MONDAY [Draw May 4th]
Period (orders span): 2026-05-03 – 2026-05-04 | Product ID: 8128660 | Draw: 2026-05-04
Headline Numbers
| Total revenue (incoming) | £2,505.85 |
| Completed orders | 453 |
| Average order value (this product) | £5.53 |
| Card payments (Card + Apple Pay + Google Pay) | £2,505.85 across 317 orders |
| Site credit usage | 132 orders, £0.00 |
| Site cash usage | 4 orders, £0.00 |
| Other / adjustment lines | 0 orders, £0.00 |
| Cashback issued (zap_cashback) | £0.00 |
| Peak day | 2026-05-04 — £1,798.07 (371 orders) |
| Peak hour of day (UTC) | 13:00 — £428.37 (43 orders) |
| Peak day of week | Monday — £1,798.07 (371 orders) |
Payment Method Breakdown
| Method | Orders | Amount |
| Apple Pay | 198 | £1,534.54 |
| Card Payment | 108 | £931.95 |
| Google Pay | 11 | £39.36 |
| Account Credit | 132 | £0.00 |
| Account Cash | 4 | £0.00 |
Lead Source / Attribution
Source Type
| Source Type | Orders | Amount |
| typein | 242 | £1,285.11 |
| organic | 111 | £792.28 |
| referral | 46 | £250.97 |
| utm | 54 | £177.49 |
UTM Source (top 10)
| UTM Source | Orders | Amount |
| (direct) | 242 | £1,285.11 |
| google | 111 | £792.28 |
| auth.truelayer.com | 3 | £111.07 |
| Klaviyo | 35 | £102.77 |
| facebook.com | 34 | £97.09 |
| fb | 12 | £50.84 |
| ig | 4 | £15.92 |
| mail.google.com | 1 | £9.95 |
| l.facebook.com | 1 | £9.95 |
| youtube.com | 1 | £9.90 |
UTM Medium
| UTM Medium | Orders | Amount |
| none | 240 | £1,281.39 |
| organic | 113 | £796.00 |
| referral | 46 | £250.97 |
| sms | 28 | £71.17 |
| paid | 9 | £35.11 |
| paid_social | 8 | £31.65 |
| email | 7 | £31.60 |
| social | 2 | £7.96 |
Device
| Device | Orders | Amount |
| Mobile | 450 | £2,492.04 |
| Desktop | 3 | £13.81 |
Sales by Day
| Day | Orders | Amount |
| 2026-05-03 | 82 | £707.78 |
| 2026-05-04 | 371 | £1,798.07 |
Sales by Day of Week
| Day | Orders | Amount | Share |
| Sunday | 82 | £707.78 | 28.2% |
| Monday | 371 | £1,798.07 | 71.8% |
| Tuesday | 0 | £0.00 | 0.0% |
| Wednesday | 0 | £0.00 | 0.0% |
| Thursday | 0 | £0.00 | 0.0% |
| Friday | 0 | £0.00 | 0.0% |
| Saturday | 0 | £0.00 | 0.0% |
Sales by Hour of Day (UTC)
| Hour | Orders | Amount | Share |
| 00:00 | 12 | £59.52 | 2.4% |
| 01:00 | 0 | £0.00 | 0.0% |
| 02:00 | 1 | £3.98 | 0.2% |
| 03:00 | 1 | £0.00 | 0.0% |
| 04:00 | 0 | £0.00 | 0.0% |
| 05:00 | 2 | £29.36 | 1.2% |
| 06:00 | 4 | £30.74 | 1.2% |
| 07:00 | 7 | £50.42 | 2.0% |
| 08:00 | 21 | £199.35 | 8.0% |
| 09:00 | 26 | £56.75 | 2.3% |
| 10:00 | 18 | £79.64 | 3.2% |
| 11:00 | 6 | £71.64 | 2.9% |
| 12:00 | 23 | £130.82 | 5.2% |
| 13:00 | 43 | £428.37 | 17.1% |
| 14:00 | 41 | £130.48 | 5.2% |
| 15:00 | 11 | £64.21 | 2.6% |
| 16:00 | 11 | £185.31 | 7.4% |
| 17:00 | 27 | £94.49 | 3.8% |
| 18:00 | 40 | £141.52 | 5.6% |
| 19:00 | 47 | £153.67 | 6.1% |
| 20:00 | 58 | £277.08 | 11.1% |
| 21:00 | 32 | £217.37 | 8.7% |
| 22:00 | 7 | £59.65 | 2.4% |
| 23:00 | 15 | £41.48 | 1.7% |
2. Draw 2, £1,000 Tax Free Cash [Draw May 4th]
Period (orders span): 2026-05-03 – 2026-05-04 | Product ID: 8128659 | Draw: 2026-05-04
Headline Numbers
| Total revenue (incoming) | £1,437.69 |
| Completed orders | 161 |
| Average order value (this product) | £8.93 |
| Card payments (Card + Apple Pay + Google Pay) | £1,437.69 across 157 orders |
| Site credit usage | 4 orders, £0.00 |
| Site cash usage | 0 orders, £0.00 |
| Other / adjustment lines | 0 orders, £0.00 |
| Cashback issued (zap_cashback) | £0.00 |
| Peak day | 2026-05-04 — £1,303.95 (150 orders) |
| Peak hour of day (UTC) | 20:00 — £231.66 (17 orders) |
| Peak day of week | Monday — £1,303.95 (150 orders) |
Payment Method Breakdown
| Method | Orders | Amount |
| Card Payment | 68 | £787.56 |
| Apple Pay | 83 | £551.26 |
| Google Pay | 6 | £98.87 |
| Account Credit | 4 | £0.00 |
Lead Source / Attribution
Source Type
| Source Type | Orders | Amount |
| typein | 81 | £764.02 |
| organic | 28 | £424.90 |
| referral | 33 | £157.84 |
| utm | 19 | £90.93 |
UTM Source (top 10)
| UTM Source | Orders | Amount |
| (direct) | 81 | £764.02 |
| google | 28 | £424.90 |
| facebook.com | 24 | £112.19 |
| Klaviyo | 16 | £74.02 |
| m.facebook.com | 6 | £28.74 |
| fb | 3 | £16.91 |
| com.google.android.gm | 2 | £15.22 |
| gateway.cardstream.com | 1 | £1.69 |
UTM Medium
| UTM Medium | Orders | Amount |
| none | 80 | £762.33 |
| organic | 29 | £426.59 |
| referral | 33 | £157.84 |
| email | 6 | £40.36 |
| sms | 10 | £33.66 |
| paid_social | 3 | £16.91 |
Device
| Device | Orders | Amount |
| Mobile | 157 | £1,426.82 |
| Desktop | 4 | £10.87 |
Sales by Day
| Day | Orders | Amount |
| 2026-05-03 | 11 | £133.74 |
| 2026-05-04 | 150 | £1,303.95 |
Sales by Day of Week
| Day | Orders | Amount | Share |
| Sunday | 11 | £133.74 | 9.3% |
| Monday | 150 | £1,303.95 | 90.7% |
| Tuesday | 0 | £0.00 | 0.0% |
| Wednesday | 0 | £0.00 | 0.0% |
| Thursday | 0 | £0.00 | 0.0% |
| Friday | 0 | £0.00 | 0.0% |
| Saturday | 0 | £0.00 | 0.0% |
Sales by Hour of Day (UTC)
| Hour | Orders | Amount | Share |
| 00:00 | 2 | £66.76 | 4.6% |
| 01:00 | 0 | £0.00 | 0.0% |
| 02:00 | 0 | £0.00 | 0.0% |
| 03:00 | 0 | £0.00 | 0.0% |
| 04:00 | 0 | £0.00 | 0.0% |
| 05:00 | 0 | £0.00 | 0.0% |
| 06:00 | 3 | £6.76 | 0.5% |
| 07:00 | 1 | £7.61 | 0.5% |
| 08:00 | 2 | £92.11 | 6.4% |
| 09:00 | 4 | £19.44 | 1.4% |
| 10:00 | 3 | £16.91 | 1.2% |
| 11:00 | 5 | £26.95 | 1.9% |
| 12:00 | 5 | £27.05 | 1.9% |
| 13:00 | 6 | £187.60 | 13.0% |
| 14:00 | 7 | £27.05 | 1.9% |
| 15:00 | 8 | £168.54 | 11.7% |
| 16:00 | 8 | £32.50 | 2.3% |
| 17:00 | 17 | £126.63 | 8.8% |
| 18:00 | 33 | £202.88 | 14.1% |
| 19:00 | 39 | £162.35 | 11.3% |
| 20:00 | 17 | £231.66 | 16.1% |
| 21:00 | 1 | £34.89 | 2.4% |
| 22:00 | 0 | £0.00 | 0.0% |
| 23:00 | 0 | £0.00 | 0.0% |
3. Draw 1, £1,000 Tax Free Cash [Draw May 4th]
Period (orders span): 2026-05-03 – 2026-05-04 | Product ID: 8128657 | Draw: 2026-05-04
Headline Numbers
| Total revenue (incoming) | £1,215.06 |
| Completed orders | 99 |
| Average order value (this product) | £12.27 |
| Card payments (Card + Apple Pay + Google Pay) | £1,215.07 across 94 orders |
| Site credit usage | 4 orders, £0.00 |
| Site cash usage | 0 orders, £0.00 |
| Other / adjustment lines | 1 orders, £-0.01 |
| Cashback issued (zap_cashback) | £0.00 |
| Peak day | 2026-05-04 — £1,044.58 (91 orders) |
| Peak hour of day (UTC) | 10:00 — £184.97 (3 orders) |
| Peak day of week | Monday — £1,044.58 (91 orders) |
Payment Method Breakdown
| Method | Orders | Amount |
| Card Payment | 31 | £517.51 |
| Apple Pay | 59 | £512.59 |
| Google Pay | 4 | £184.97 |
| Account Credit | 4 | £0.00 |
| Unknown | 1 | £-0.01 |
Lead Source / Attribution
Source Type
| Source Type | Orders | Amount |
| typein | 51 | £592.37 |
| organic | 24 | £462.40 |
| referral | 12 | £111.70 |
| utm | 12 | £48.59 |
UTM Source (top 10)
| UTM Source | Orders | Amount |
| (direct) | 51 | £592.37 |
| google | 24 | £462.40 |
| facebook.com | 8 | £73.30 |
| Klaviyo | 10 | £41.61 |
| m.facebook.com | 2 | £19.20 |
| gateway.cardstream.com | 1 | £15.71 |
| com.google.android.gm | 1 | £3.49 |
| fb | 1 | £3.49 |
| ig | 1 | £3.49 |
UTM Medium
| UTM Medium | Orders | Amount |
| none | 51 | £592.37 |
| organic | 24 | £462.40 |
| referral | 12 | £111.70 |
| sms | 8 | £34.76 |
| paid_social | 2 | £6.98 |
| email | 2 | £6.85 |
Device
| Device | Orders | Amount |
| Mobile | 98 | £1,211.70 |
| Desktop | 1 | £3.36 |
Sales by Day
| Day | Orders | Amount |
| 2026-05-03 | 8 | £170.48 |
| 2026-05-04 | 91 | £1,044.58 |
Sales by Day of Week
| Day | Orders | Amount | Share |
| Sunday | 8 | £170.48 | 14.0% |
| Monday | 91 | £1,044.58 | 86.0% |
| Tuesday | 0 | £0.00 | 0.0% |
| Wednesday | 0 | £0.00 | 0.0% |
| Thursday | 0 | £0.00 | 0.0% |
| Friday | 0 | £0.00 | 0.0% |
| Saturday | 0 | £0.00 | 0.0% |
Sales by Hour of Day (UTC)
| Hour | Orders | Amount | Share |
| 00:00 | 2 | £134.37 | 11.1% |
| 01:00 | 0 | £0.00 | 0.0% |
| 02:00 | 0 | £0.00 | 0.0% |
| 03:00 | 0 | £0.00 | 0.0% |
| 04:00 | 0 | £0.00 | 0.0% |
| 05:00 | 0 | £0.00 | 0.0% |
| 06:00 | 2 | £19.20 | 1.6% |
| 07:00 | 2 | £10.47 | 0.9% |
| 08:00 | 3 | £181.48 | 14.9% |
| 09:00 | 2 | £6.98 | 0.6% |
| 10:00 | 3 | £184.97 | 15.2% |
| 11:00 | 4 | £24.43 | 2.0% |
| 12:00 | 2 | £6.98 | 0.6% |
| 13:00 | 3 | £19.20 | 1.6% |
| 14:00 | 1 | £6.98 | 0.6% |
| 15:00 | 4 | £26.18 | 2.2% |
| 16:00 | 4 | £48.17 | 4.0% |
| 17:00 | 21 | £161.95 | 13.3% |
| 18:00 | 18 | £83.76 | 6.9% |
| 19:00 | 24 | £149.87 | 12.3% |
| 20:00 | 3 | £134.36 | 11.1% |
| 21:00 | 0 | £0.00 | 0.0% |
| 22:00 | 1 | £15.71 | 1.3% |
| 23:00 | 0 | £0.00 | 0.0% |
4. CASH QUEST PRIZE EVERY TIME SUNDAY [Draw May 3rd]
Period (orders span): 2026-05-02 – 2026-05-03 | Product ID: 8124916 | Draw: 2026-05-03
Headline Numbers
| Total revenue (incoming) | £3,153.13 |
| Completed orders | 584 |
| Average order value (this product) | £5.40 |
| Card payments (Card + Apple Pay + Google Pay) | £3,140.04 across 410 orders |
| Site credit usage | 165 orders, £0.00 |
| Site cash usage | 4 orders, £0.00 |
| Other / adjustment lines | 5 orders, £13.09 |
| Cashback issued (zap_cashback) | £389.33 |
| Peak day | 2026-05-03 — £1,809.11 (446 orders) |
| Peak hour of day (UTC) | 21:00 — £475.19 (74 orders) |
| Peak day of week | Sunday — £1,809.11 (446 orders) |
Payment Method Breakdown
| Method | Orders | Amount |
| Apple Pay | 259 | £1,679.31 |
| Card Payment | 138 | £1,353.46 |
| Google Pay | 13 | £107.27 |
| Unknown | 5 | £13.09 |
| Account Credit | 165 | £0.00 |
| Account Cash | 4 | £0.00 |
Lead Source / Attribution
Source Type
| Source Type | Orders | Amount |
| typein | 275 | £1,428.90 |
| organic | 106 | £730.79 |
| referral | 136 | £722.64 |
| utm | 67 | £270.80 |
UTM Source (top 10)
| UTM Source | Orders | Amount |
| (direct) | 275 | £1,428.90 |
| google | 106 | £730.79 |
| facebook.com | 86 | £431.33 |
| Klaviyo | 51 | £200.84 |
| auth.truelayer.com | 13 | £140.08 |
| l.facebook.com | 15 | £69.78 |
| m.facebook.com | 14 | £44.05 |
| fb | 8 | £34.64 |
| tiktok | 6 | £27.36 |
| gateway.cardstream.com | 3 | £13.52 |
UTM Medium
| UTM Medium | Orders | Amount |
| none | 275 | £1,428.90 |
| organic | 106 | £730.79 |
| referral | 136 | £722.64 |
| sms | 36 | £138.06 |
| email | 15 | £62.78 |
| paid_social | 9 | £36.63 |
| paid | 6 | £27.36 |
| social | 1 | £5.97 |
Device
| Device | Orders | Amount |
| Mobile | 566 | £3,075.39 |
| Desktop | 18 | £77.74 |
Sales by Day
| Day | Orders | Amount |
| 2026-05-02 | 138 | £1,344.02 |
| 2026-05-03 | 446 | £1,809.11 |
Sales by Day of Week
| Day | Orders | Amount | Share |
| Sunday | 446 | £1,809.11 | 57.4% |
| Monday | 0 | £0.00 | 0.0% |
| Tuesday | 0 | £0.00 | 0.0% |
| Wednesday | 0 | £0.00 | 0.0% |
| Thursday | 0 | £0.00 | 0.0% |
| Friday | 0 | £0.00 | 0.0% |
| Saturday | 138 | £1,344.02 | 42.6% |
Sales by Hour of Day (UTC)
| Hour | Orders | Amount | Share |
| 00:00 | 9 | £54.34 | 1.7% |
| 01:00 | 8 | £32.34 | 1.0% |
| 02:00 | 0 | £0.00 | 0.0% |
| 03:00 | 1 | £1.99 | 0.1% |
| 04:00 | 1 | £1.99 | 0.1% |
| 05:00 | 7 | £15.44 | 0.5% |
| 06:00 | 2 | £5.97 | 0.2% |
| 07:00 | 24 | £89.06 | 2.8% |
| 08:00 | 12 | £151.12 | 4.8% |
| 09:00 | 11 | £67.44 | 2.1% |
| 10:00 | 22 | £167.90 | 5.3% |
| 11:00 | 9 | £44.68 | 1.4% |
| 12:00 | 12 | £40.62 | 1.3% |
| 13:00 | 32 | £151.10 | 4.8% |
| 14:00 | 26 | £189.52 | 6.0% |
| 15:00 | 18 | £60.91 | 1.9% |
| 16:00 | 46 | £260.59 | 8.3% |
| 17:00 | 52 | £271.47 | 8.6% |
| 18:00 | 63 | £313.01 | 9.9% |
| 19:00 | 75 | £459.54 | 14.6% |
| 20:00 | 59 | £163.94 | 5.2% |
| 21:00 | 74 | £475.19 | 15.1% |
| 22:00 | 1 | £3.98 | 0.1% |
| 23:00 | 20 | £130.99 | 4.2% |
5. Draw 10, £1,000 Tax Free Cash [Draw May 3rd]
Period (orders span): 2026-05-02 – 2026-05-03 | Product ID: 8124902 | Draw: 2026-05-03
Headline Numbers
| Total revenue (incoming) | £1,431.11 |
| Completed orders | 248 |
| Average order value (this product) | £5.77 |
| Card payments (Card + Apple Pay + Google Pay) | £1,434.60 across 236 orders |
| Site credit usage | 8 orders, £0.00 |
| Site cash usage | 0 orders, £0.00 |
| Other / adjustment lines | 4 orders, £-3.49 |
| Cashback issued (zap_cashback) | £27.83 |
| Peak day | 2026-05-03 — £1,388.46 (232 orders) |
| Peak hour of day (UTC) | 19:00 — £370.98 (52 orders) |
| Peak day of week | Sunday — £1,388.46 (232 orders) |
Payment Method Breakdown
| Method | Orders | Amount |
| Apple Pay | 112 | £749.20 |
| Card Payment | 117 | £668.47 |
| Google Pay | 7 | £16.93 |
| Account Credit | 8 | £0.00 |
| Unknown | 4 | £-3.49 |
Lead Source / Attribution
Source Type
| Source Type | Orders | Amount |
| typein | 129 | £761.43 |
| organic | 48 | £377.22 |
| referral | 43 | £176.72 |
| utm | 28 | £115.74 |
UTM Source (top 10)
| UTM Source | Orders | Amount |
| (direct) | 129 | £761.43 |
| google | 49 | £378.90 |
| facebook.com | 24 | £112.22 |
| Klaviyo | 22 | £90.73 |
| m.facebook.com | 17 | £55.25 |
| fb | 3 | £14.03 |
| gateway.cardstream.com | 2 | £9.25 |
| tiktok | 1 | £7.61 |
| ig | 1 | £1.69 |
UTM Medium
| UTM Medium | Orders | Amount |
| none | 128 | £753.82 |
| organic | 49 | £384.83 |
| referral | 43 | £176.72 |
| sms | 19 | £76.68 |
| paid_social | 4 | £15.72 |
| email | 3 | £14.05 |
| paid | 1 | £7.61 |
| cpc | 1 | £1.68 |
Device
| Device | Orders | Amount |
| Mobile | 244 | £1,362.66 |
| Desktop | 4 | £68.45 |
Sales by Day
| Day | Orders | Amount |
| 2026-05-02 | 16 | £42.65 |
| 2026-05-03 | 232 | £1,388.46 |
Sales by Day of Week
| Day | Orders | Amount | Share |
| Sunday | 232 | £1,388.46 | 97.0% |
| Monday | 0 | £0.00 | 0.0% |
| Tuesday | 0 | £0.00 | 0.0% |
| Wednesday | 0 | £0.00 | 0.0% |
| Thursday | 0 | £0.00 | 0.0% |
| Friday | 0 | £0.00 | 0.0% |
| Saturday | 16 | £42.65 | 3.0% |
Sales by Hour of Day (UTC)
| Hour | Orders | Amount | Share |
| 00:00 | 1 | £1.69 | 0.1% |
| 01:00 | 1 | £-0.53 | -0.0% |
| 02:00 | 0 | £0.00 | 0.0% |
| 03:00 | 0 | £0.00 | 0.0% |
| 04:00 | 1 | £1.69 | 0.1% |
| 05:00 | 1 | £1.68 | 0.1% |
| 06:00 | 0 | £0.00 | 0.0% |
| 07:00 | 4 | £21.64 | 1.5% |
| 08:00 | 11 | £43.41 | 3.0% |
| 09:00 | 7 | £24.51 | 1.7% |
| 10:00 | 11 | £36.00 | 2.5% |
| 11:00 | 7 | £33.81 | 2.4% |
| 12:00 | 6 | £17.75 | 1.2% |
| 13:00 | 10 | £55.81 | 3.9% |
| 14:00 | 14 | £27.53 | 1.9% |
| 15:00 | 7 | £21.67 | 1.5% |
| 16:00 | 20 | £201.27 | 14.1% |
| 17:00 | 26 | £85.51 | 6.0% |
| 18:00 | 29 | £188.09 | 13.1% |
| 19:00 | 52 | £370.98 | 25.9% |
| 20:00 | 30 | £271.14 | 18.9% |
| 21:00 | 4 | £18.48 | 1.3% |
| 22:00 | 4 | £8.44 | 0.6% |
| 23:00 | 2 | £0.54 | 0.0% |
6. Draw 9, £1,000 Tax Free Cash [Draw May 3rd]
Period (orders span): 2026-05-02 – 2026-05-03 | Product ID: 8124901 | Draw: 2026-05-03
Headline Numbers
| Total revenue (incoming) | £1,405.54 |
| Completed orders | 146 |
| Average order value (this product) | £9.63 |
| Card payments (Card + Apple Pay + Google Pay) | £1,403.89 across 139 orders |
| Site credit usage | 4 orders, £0.00 |
| Site cash usage | 0 orders, £0.00 |
| Other / adjustment lines | 3 orders, £1.65 |
| Cashback issued (zap_cashback) | £19.24 |
| Peak day | 2026-05-03 — £1,186.28 (134 orders) |
| Peak hour of day (UTC) | 19:00 — £223.28 (32 orders) |
| Peak day of week | Sunday — £1,186.28 (134 orders) |
Payment Method Breakdown
| Method | Orders | Amount |
| Apple Pay | 67 | £735.64 |
| Card Payment | 67 | £480.62 |
| Google Pay | 5 | £187.63 |
| Unknown | 3 | £1.65 |
| Account Credit | 4 | £0.00 |
Lead Source / Attribution
Source Type
| Source Type | Orders | Amount |
| typein | 68 | £623.86 |
| organic | 34 | £433.06 |
| utm | 22 | £201.69 |
| referral | 22 | £146.93 |
UTM Source (top 10)
| UTM Source | Orders | Amount |
| (direct) | 68 | £623.86 |
| google | 34 | £433.06 |
| Klaviyo | 18 | £175.54 |
| facebook.com | 12 | £78.06 |
| m.facebook.com | 9 | £53.21 |
| fb | 2 | £19.20 |
| gateway.cardstream.com | 1 | £15.66 |
| tiktok | 1 | £3.49 |
| ig | 1 | £3.46 |
UTM Medium
| UTM Medium | Orders | Amount |
| none | 67 | £608.15 |
| organic | 35 | £448.77 |
| sms | 14 | £149.68 |
| referral | 22 | £146.93 |
| email | 4 | £25.86 |
| paid_social | 2 | £19.20 |
| paid | 1 | £3.49 |
| social | 1 | £3.46 |
Device
| Device | Orders | Amount |
| Mobile | 146 | £1,405.54 |
Sales by Day
| Day | Orders | Amount |
| 2026-05-02 | 12 | £219.26 |
| 2026-05-03 | 134 | £1,186.28 |
Sales by Day of Week
| Day | Orders | Amount | Share |
| Sunday | 134 | £1,186.28 | 84.4% |
| Monday | 0 | £0.00 | 0.0% |
| Tuesday | 0 | £0.00 | 0.0% |
| Wednesday | 0 | £0.00 | 0.0% |
| Thursday | 0 | £0.00 | 0.0% |
| Friday | 0 | £0.00 | 0.0% |
| Saturday | 12 | £219.26 | 15.6% |
Sales by Hour of Day (UTC)
| Hour | Orders | Amount | Share |
| 00:00 | 1 | £3.49 | 0.2% |
| 01:00 | 1 | £0.52 | 0.0% |
| 02:00 | 0 | £0.00 | 0.0% |
| 03:00 | 0 | £0.00 | 0.0% |
| 04:00 | 1 | £3.49 | 0.2% |
| 05:00 | 0 | £0.00 | 0.0% |
| 06:00 | 1 | £3.49 | 0.2% |
| 07:00 | 0 | £0.00 | 0.0% |
| 08:00 | 2 | £6.81 | 0.5% |
| 09:00 | 7 | £36.62 | 2.6% |
| 10:00 | 9 | £54.99 | 3.9% |
| 11:00 | 0 | £0.00 | 0.0% |
| 12:00 | 5 | £50.61 | 3.6% |
| 13:00 | 2 | £10.47 | 0.7% |
| 14:00 | 5 | £15.97 | 1.1% |
| 15:00 | 5 | £30.74 | 2.2% |
| 16:00 | 11 | £204.84 | 14.6% |
| 17:00 | 21 | £191.83 | 13.6% |
| 18:00 | 22 | £200.66 | 14.3% |
| 19:00 | 32 | £223.28 | 15.9% |
| 20:00 | 12 | £158.94 | 11.3% |
| 21:00 | 4 | £22.69 | 1.6% |
| 22:00 | 4 | £184.97 | 13.2% |
| 23:00 | 1 | £1.13 | 0.1% |
7. CASH QUEST PRIZE EVERY TIME SATURDAY [Draw May 2nd]
Period (orders span): 2026-05-01 – 2026-05-02 | Product ID: 8121505 | Draw: 2026-05-02
Headline Numbers
| Total revenue (incoming) | £3,094.93 |
| Completed orders | 419 |
| Average order value (this product) | £7.39 |
| Card payments (Card + Apple Pay + Google Pay) | £3,087.42 across 257 orders |
| Site credit usage | 151 orders, £0.00 |
| Site cash usage | 7 orders, £0.00 |
| Other / adjustment lines | 4 orders, £7.51 |
| Cashback issued (zap_cashback) | £1,567.74 |
| Peak day | 2026-05-01 — £1,571.35 (203 orders) |
| Peak hour of day (UTC) | 16:00 — £434.21 (72 orders) |
| Peak day of week | Friday — £1,571.35 (203 orders) |
Payment Method Breakdown
| Method | Orders | Amount |
| Card Payment | 129 | £1,584.68 |
| Apple Pay | 118 | £1,339.52 |
| Google Pay | 10 | £163.22 |
| Unknown | 4 | £7.51 |
| Account Credit | 151 | £0.00 |
| Account Cash | 7 | £0.00 |
Lead Source / Attribution
Source Type
| Source Type | Orders | Amount |
| typein | 222 | £1,681.70 |
| referral | 83 | £540.44 |
| organic | 60 | £502.71 |
| utm | 54 | £370.08 |
UTM Source (top 10)
| UTM Source | Orders | Amount |
| (direct) | 222 | £1,681.70 |
| google | 61 | £504.70 |
| l.facebook.com | 21 | £185.55 |
| Klaviyo | 17 | £161.30 |
| auth.truelayer.com | 5 | £158.20 |
| fb | 30 | £153.21 |
| facebook.com | 38 | £121.21 |
| m.facebook.com | 17 | £63.60 |
| tiktok | 2 | £31.69 |
| ig | 3 | £17.91 |
UTM Medium
| UTM Medium | Orders | Amount |
| none | 222 | £1,681.70 |
| referral | 83 | £540.44 |
| organic | 60 | £502.71 |
| paid_social | 30 | £157.25 |
| email | 10 | £139.42 |
| paid | 4 | £35.61 |
| sms | 7 | £21.88 |
| social | 1 | £9.95 |
| cpc | 2 | £5.97 |
Device
| Device | Orders | Amount |
| Mobile | 399 | £2,923.31 |
| Desktop | 20 | £171.62 |
Sales by Day
| Day | Orders | Amount |
| 2026-05-01 | 203 | £1,571.35 |
| 2026-05-02 | 216 | £1,523.58 |
Sales by Day of Week
| Day | Orders | Amount | Share |
| Sunday | 0 | £0.00 | 0.0% |
| Monday | 0 | £0.00 | 0.0% |
| Tuesday | 0 | £0.00 | 0.0% |
| Wednesday | 0 | £0.00 | 0.0% |
| Thursday | 0 | £0.00 | 0.0% |
| Friday | 203 | £1,571.35 | 50.8% |
| Saturday | 216 | £1,523.58 | 49.2% |
Sales by Hour of Day (UTC)
| Hour | Orders | Amount | Share |
| 00:00 | 4 | £7.96 | 0.3% |
| 01:00 | 4 | £204.07 | 6.6% |
| 02:00 | 0 | £0.00 | 0.0% |
| 03:00 | 2 | £41.79 | 1.4% |
| 04:00 | 0 | £0.00 | 0.0% |
| 05:00 | 5 | £23.25 | 0.8% |
| 06:00 | 6 | £55.57 | 1.8% |
| 07:00 | 12 | £48.27 | 1.6% |
| 08:00 | 5 | £68.84 | 2.2% |
| 09:00 | 9 | £173.03 | 5.6% |
| 10:00 | 10 | £144.71 | 4.7% |
| 11:00 | 4 | £5.97 | 0.2% |
| 12:00 | 14 | £36.44 | 1.2% |
| 13:00 | 32 | £157.98 | 5.1% |
